| Management number | 216510805 | Release Date | 2026/04/19 | List Price | $158.40 | Model Number | 216510805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Power: 120WLength: 8ft ( 96" )Material:Aluminum+PCColor Temperature:6000KLumens:120 Lm/WPower factor:>0.90Base Type:R17D /HO Rotatable baseCRI: > 80PC Cover: clear cover (8ft r17d v shaped double row led light bulbs 270 Degree )Voltage:AC 85-305VLight source:SMD2835Operation temperature:-30℃to 50℃(-22℉-122℉)Light Distribution:270 DegreeFrequency:60Hz to 50HzLife time:>50,000 hrs
| Shape | Bulb |
|---|---|
| Voltage | 110 Volts |
| Wattage | 250 watts |
| Bulb Base | GX53 |
| Brand Name | BSK.BESTKA |
| Brightness | 14500 Lumen |
| Efficiency | 120 lm/W |
| Light Type | Fluorescent |
| Unit Count | 20 Count |
| Item Weight | 44 Pounds |
| Light Color | cold white 600-6500k |
| Manufacturer | SHENZHEN BESTKA TENOLOGY |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 10 |
| White Brightness | 14400 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 120 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 120 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 180 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form