| Management number | 232065080 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 232065080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY29G77C |
|---|---|
| Size | 30CM |
| Color | Gray |
| Shape | Round |
| Theme | Modern |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Room Type | Kitchen |
| Brand Name | NICRX |
| Brightness | 600-900 lumen |
| Efficiency | e cup |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Grey |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Pendant |
| Light Source | LED |
| Manufacturer | NICRX |
| Model Number | NICRX-LHFW-PL |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Item Type Name | Suspension |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NICRX-LHFW-PL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.81"L x 11.8"W x 15.75"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | General lighting in kitchens, bedrooms, dining rooms, bars and cafes |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form