| Management number | 219020048 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219020048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739474082303 |
|---|---|
| Color | Blue |
| Shape | Bulb |
| Voltage | 120.0 |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | CNEIESD |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.1 Pounds |
| Shade Color | Dark |
| Switch Type | Foot |
| Finish Types | Painted |
| Manufacturer | CNEIESD |
| Model Number | QJX-0902-06 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Floor Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10"D x 10"W x 71"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form