| Management number | 229148469 | Release Date | 2026/05/31 | List Price | $90.40 | Model Number | 229148469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 602668782856 |
|---|---|
| ASIN | B01GHJ5QFG |
| Color | 6000k |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Beam Angle | 360 Degrees |
| Brand Name | LUMINOSUM |
| Efficiency | Energy Saving |
| Light Type | LED |
| Style Name | Clear Cover |
| Unit Count | 20.0 Count |
| Light Color | Cool White |
| Manufacturer | LUMINOSUM |
| Model Number | LU-FA8-8FT-20P |
| Power Source | ac |
| Material Type | Aluminium & Plastic |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 25 |
| White Brightness | 4000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Instant On, Needs recycling, Not Dimmable, Shatter Resistant, Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LU-FA8-8FT-20P |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form