| Management number | 216764357 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216764357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 744365832295 |
|---|---|
| Flavor | Elderberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | ad hoc |
| Unit Count | 60 Count |
| Manufacturer | Pharmatech |
| Product Benefits | Energy Management, Immune Support, Memory Health, Stress Relief |
| Material Type Free | Egg Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Shilajit, lion's mane, rhodiola, magnesium, grape seed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form