| Management number | 227757750 | Release Date | 2026/05/09 | List Price | $35.60 | Model Number | 227757750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G5YMJMWR |
|---|---|
| Brand | hellibito |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Resolution | 320 x 385 |
| Style Name | Modern |
| Screen Size | 2.04 Inches |
| Closure Type | Buckle |
| Display Type | Touchscreen |
| Manufacturer | Hellibito |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Unisex Adults |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Stress Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Health Monitor, Notifications, Weather Forecast |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, iOS, Third-party Apps, Notifications |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 13.0 and above, and Android 8.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form