| Management number | 217927849 | Release Date | 2026/05/03 | List Price | $10.87 | Model Number | 217927849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open the can and you'll see the difference: Shredded, white chicken breast; flakes of white tuna and pink salmon; pieces of mackerel and other seafood All-natural, simple and tasty recipes, rich in high-quality proteins, vitamins, minerals and essential amino acids, made from the finest cuts of meat and fish
| Flavor | Tuna and Clams |
|---|---|
| Occasion | Birthday, Christmas, Easter, Thanksgiving, Wedding |
| Item Form | Flake |
| Brand Name | almo nature |
| Unit Count | 59.28 Ounce |
| Item Weight | 59.28 Ounces |
| Manufacturer | Almo Nature |
| Model Number | 1019H |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | almo nature HQS Natural Tuna and Clams in broth, Grain Free, Additive Free, Adult Cat Canned Wet Food, Shredded, 24 x 70g/2.47 oz |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Provides essential nutrients and high energy for cats |
| Additional Features | High Quality Sourced (HQS), Additive Free |
| Included Components | 1 |
| Special Ingredients | All Natural, Gluten Free, Grain Free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 1019H |
| Specific Uses For Product | Digestive Health, Muscle Care, Skin and Coat Health, Weight Management |
| Recommended Uses For Product | Digestive Health, Skin and Coat Health, Muscle Care, Weight Management |
| Global Trade Identification Number | 10699184010454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form