| Management number | 223945772 | Release Date | 2026/05/09 | List Price | $174.04 | Model Number | 223945772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition: Device may contain light scratching on casing, light signs of use. Device has been tested and determined to be fully functional.



| UPC | 763236967386 |
|---|---|
| ASIN | B083Z22L3H |
| Brand | Apple |
| Color | Space Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | MacBook Pro |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 15 Inches |
| Manufacturer | Apple Computer |
| Memory Speed | 2400 MHz |
| Model Number | B083Z22L3H |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Video Processor | AMD |
| Operating System | Mac OS |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Hardware Interface | USB |
| Memory Clock Speed | 2.3 GHz |
| Hard Disk Interface | ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 2736x1824 Pixels |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 13.75"L x 9.48"W x 0.16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form