| Management number | 227029260 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 227029260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850019890372 |
|---|---|
| ASIN | B0FPMLLWS2 |
| Flavor | Black Cherry |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | ARDOR |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Manufacturer | Ardor |
| Coin Variety 1 | Black Cherry |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 547 Days |
| Item Package Weight | 4.67 Kilograms |
| Special Ingredients | USDA Organic |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form