| Management number | 229559419 | Release Date | 2026/05/31 | List Price | $22.80 | Model Number | 229559419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FF9LWKLZ |
|---|---|
| Size | 48.0"L x 30.0"W x 3.0"Th |
| Color | Gray |
| Pattern | Solid |
| Item Form | Rectangular with Bolster |
| Brand Name | BALANCE |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 7.6 Pounds |
| Manufacturer | BALANCE |
| Model Number | BM |
| Fill Material | Foam |
| Material Type | 1680D bifilar jacquard fabric |
| Cover Material | Polyester |
| Product Benefits | Waterproof & easy to clean, supportive & comfortable, versatile, anti-slip bottom |
| Included Components | Foam |
| Breed Recommendation | XX-Large |
| Manufacturer Part Number | BM |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 90 Pounds |
| Item Dimensions L x W x Thickness | 48"L x 30"W x 3"Th |
| Other Special Features of the Product | Anti-Slip Bottom, Machine Washable, Supportive Bolster, Waterproof Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form