| Management number | 229291504 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229291504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFDHXR1H |
|---|---|
| Size | inches |
| Color | Red-blue |
| Style | Battle Robots |
| Theme | Battle |
| Set Name | Crakrora Battle Bots Duo Pack (2 Robots + 2 Controllers) |
| character | Battle Robots |
| Brand Name | Crakrora |
| Model Name | 3741AD |
| Unit Count | 2.0 Count |
| Animal Theme | Car |
| Manufacturer | SHANTOUCITY OURUI INDUSTRIAL CO., LTD. |
| Model Number | 3741AD |
| Power Source | rechargeable battery |
| Material Type | Plastic |
| Is Autographed | No |
| Outer Material | Plastic |
| Collection Name | RC BATTLE ROBOTS |
| Item Dimensions | 7.5 x 5.1 x 4.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 5 |
| Number of Players | 2 |
| Additional Features | DIY Damage Stimulation, Controllable Weapons, 4WD & 2.4GHz R/C, Rechargeable Batteries |
| Included Components | Charging cable*2, Manual*1, RC Battle Robots*2, Remote Control*2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Kids |
| Educational Objective | Develop strategic thinking, hand-eye coordination, and problem-solving skills |
| Are Batteries Required | Yes |
| Play Activity Location | Tabletop |
| Supported Battery Types | rechargeable battery |
| Manufacturer Part Number | 3741AD |
| Item Dimensions L x W x H | 7.5"L x 5.1"W x 4.5"H |
| Recommended Uses For Product | Competitive Combat, Imaginative Play, Learning Through Play |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form