| Management number | 223540409 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 223540409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661787904105 |
|---|---|
| ASIN | B0DG415PW7 |
| Color | Nautical |
| Theme | Outdoor, Halloween |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| Brand Name | BLACKSTRAP |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | BlackStrap |
| Style Number | S-FG-A-EXPH-S-NAUT |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 98 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S-FG-A-EXPH-S-NAUT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00661787904105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form