| Management number | 230282596 | Release Date | 2026/06/18 | List Price | $64.40 | Model Number | 230282596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSCAL PAD200, the first Android 16 AI tablet of 2026. This ultra-portable 13.4-inch, 120Hz tablet weighs only 750g and transforms into a full PC with included keyboard, mouse, and pen. Powered by an octa-core processor, 24GB RAM, and 256GB (expandable) storage, it handles multitasking and demanding apps with ease. The 8300mAh battery offers exceptional endurance, supporting hours of streaming, gaming, or work. Enjoy a superior viewing experience, AI-enhanced 16MP camera, and fast 5G Wi-Fi. Perfect for work, study, and entertainment, the PAD200 is the all-in-one 2-in-1 tablet for everyone.
| OS | Android 16 |
|---|---|
| Brand | Blackview |
| Screen size | 13.4 in |
| Data storage | 256 GB |
| Battery life | 10 h |
| Resolution | 1920 x 1200 FHD+ |
| Ram memory | 24 GB |
| Proc. speed | 2.2 GHz |
| Rear cam mpx | 16 MP |
| Front cam mpx | 8 MP |
| Wireless | 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth, 2.4/5G WiFi |
| Color | Pad200-Blue |
| Processor | Octa-core |
| Proc. brand | Unisoc |
| Display | IPS LCD |
| Mem card type | Micro SD |
| Model name | Pad 200 |
| In/Out type | Bluetooth |
| Cellular tech | None |
| Native resolution | 1920*1200 FHD+ |
| Virtual assistant | Hi Doki |
| Apps installed | Chrome |
| Age group | Adult, Child |
| Material | ABS |
| Size | 13.4" |
| Assembled product weight | 1.65 lb |
| Viewing angle | 178° ultra-wide |
| Brightness | 350 cd/㎡ |
| Accessories included | Case,Keyboard,Mouse,Pen and Headphones |
| Edition year | 2026 |
| Graphic card | Mali -G57 |
| Ram memory type | DDR4 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | None |
| Edition | Brand New |
| Features | Front-Facing Camera, Rear-Facing Camera, Touchscreen |
| Solid state drive capacity | 256 GB |
| Hard drive capacity | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form