| Management number | 231070114 | Release Date | 2026/06/18 | List Price | $12.24 | Model Number | 231070114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RETINOL WITHOUT THE COMPROMISE. For those who've tried retinol and stopped. For those who've wanted to start and haven't. BLANC DUBU Nuborn Cell Honey Retinol Shot Serum is built for adults who want visible wrinkle improvement — without the irritation, dryness, or barrier disruption that conventional retinol often delivers. FORMULATED FOR Visible nasolabial folds, lip lines, neck wrinkles, eye area wrinkles | Sagging appearance around cheeks and jawline | Adults who have stopped or hesitated to use retinol due to sensitivity | Skin seeking visible radiance and lifting improvement | All adult skin types THE CAPSURETINOL DIFFERENCE Capsuretinol UHC is an encapsulated retinol technology using slow-release delivery to visibly improve the appearance of wrinkles with significantly lower irritation than conventional retinol. The encapsulation cushions delivery — retinol reaches the skin gradually, not all at once. KEY FORMULA Capsuretinol UHC — Encapsulated retinol for slow-release, low-irritation visible wrinkle improvement. Altahi Honey (Premium Acacia) — A rare premium acacia honey used as a deep humectant and sensorial anchor. Delivers the cushioning, honey-smooth texture that distinguishes this formula from thin retinol serums. TECA-Biome + Hupura-Melatosome — Centella-based biome-derived soothing complex combined with Hupura-Melatosome to visibly support skin radiance and the skin's natural barrier during retinol use. Niacinamide and Adenosine for visible brightening and anti-aging support. Hydrolyzed Collagen for moisture. CLINICAL TEST RESULTS Test conducted by Intertek Testing Service Korea | 21 adult women, ages 20–50 | 2024 AFTER 1 USE: Lip area wrinkles -40.0% | Neck wrinkles -28.57% | Eye area wrinkles -25.0% | Nasolabial folds -22.22% | Lifting +24.18% | Surface elasticity +4.76% | Deep elasticity +3.67% AFTER 2 WEEKS: Lip wrinkles -20.0% | Neck wrinkles -14.29% | Nasolabial folds -11.11% | Lifting +12.09% | Surface elasticity +11.19% Individual results may vary. KEY DIFFERENTIATOR This is not a thin retinol serum. The honey base provides a cushioning, enveloping texture that makes the retinol experience perceptibly different — rich on application, absorbed with warmth. Bi-ingredient anchoring: Capsuretinol UHC handles the visible wrinkle improvement; the honey complex handles the sensorial comfort. TEXTURE AND SENSORY Honey-rich, cushioning consistency. Not a thin watery serum — expect a warm, enveloping feel on application. If you are accustomed to lightweight retinol serums, this will feel noticeably different. HOW TO USE Use in the evening. After cleansing and toning, apply a small amount to face and neck, avoiding the immediate eye area. For the first 2 weeks, use every other day. Increase to nightly use as tolerated. Do not combine with strong AHA/BHA in the same routine step. Always apply SPF the following morning. Consult a healthcare professional before use during pregnancy or breastfeeding. Store away from direct sunlight. CERTIFICATIONS Korea MFDS-Registered Dual-Function Cosmetic: Brightening + Anti-Wrinkle (MFDS is South Korea's cosmetics regulatory body — not the US FDA) | Korean Patent: Hydrosol Manufacturing Method | Low-Irritation Tested (Intertek Testing Service Korea, 32 participants, 24h + 48h) ABOUT BLANC DUBU Founded in 2018 by beauty influencer and entrepreneur Heidi Lee, BLANC DUBU is a Korean total beauty brand built on direct consumer feedback and close collaboration with Korean cosmetic researchers. Dedicated to bridging clinical skincare innovation and accessible home care routines.
| Brand | BLANC DUBU |
|---|---|
| Primary ingredient | Honey Water, Retinol, Niacinamide |
| Skin care concern | Aging |
| Skin care key benefits | Rejuvenating |
| Skin type | Dry |
| Rec. use | Day Use |
| Form | Serums |
| Scent | Honey |
| Size | 0.50 FL OZ (15 mL) |
| Container type | Bottle |
| Required storage condition | Cool & Dry Place Storage |
| Product net content parent | 15 Milliliter |
| Net content statement | NET 0.50 FL OZ (15 mL) |
| Product net content uom | Milliliter |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form