| Management number | 220844653 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220844653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Herringbone Burgundy/Grey |
|---|---|
| Pattern | Herringbone |
| Seasons | Fall/Winter |
| Brand Name | Burgschneider |
| Model Name | Burgschneider Rus Pants |
| Sport Type | Multi-Sport |
| Style Name | Historic |
| Unit Count | 1 Count |
| Weave Type | Herringbone |
| Fabric Type | 100% Wool |
| Item Weight | 500 Grams |
| Manufacturer | burgschneider |
| Style Number | 020050FB60 |
| Material Type | Wool |
| Occasion Type | Themed |
| Pattern Style | Herringbone |
| Item Type Name | Decorative Pillow |
| Collection Name | Collections |
| Number of Items | 1 |
| Front Pleat Type | Traditional |
| Lining Description | Material: 60% wool, 37% polyester, 3% nylon |
| Included Components | Artikel |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 020050FB60 |
| Product Care Instructions | Hand Wash, Hang Dry |
| Specific Uses For Product | Historical reenactments, cosplay, themed events, theater productions |
| Apparel Occasion and Lifestyle | Historical/Costume |
| Global Trade Identification Number | 04250876827355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form