| Management number | 219995200 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219995200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | One Size |
|---|---|
| Brand | CARFIA |
| Color | 2-1. Transparent Tea Frame Brown Lens |
| Fit Type | regular |
| Material | Acetate |
| Lens Type | Polarized |
| Arm Length | 145mm / Frame Width: 138 Millimeters |
| Item Shape | Round |
| Lens Color | Brown |
| Lens Width | Idea for Small Face: 50 Millimeters |
| Sport Type | Fishing, Golf |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Never-fading Hypoallergenic Handmade Acetate Frame |
| Bridge Width | 20 Millimeters |
| Style Number | CA6215 |
| Occasion Type | Beach, Driving, Sport, Sports, travel |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CA5015 |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid high heat and harsh chemicals. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UVA UVB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form