| Management number | 220221072 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220221072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011024323 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Cielo |
| Model Name | CH-45 |
| Unit Count | 45 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Cielo Daily |
| Model Number | CH-45 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotics |
| Specific Uses For Product | Digestion |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form