| Management number | 217889844 | Release Date | 2026/05/03 | List Price | $10.88 | Model Number | 217889844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24.0"L x 24.0"W x 14.0"Th |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Item Form | domed circular |
| Brand Name | WgoogW |
| Item Shape | Round |
| Unit Count | 1.00 Count |
| Manufacturer | WgoogW |
| Model Number | Dog&Cat Cave Bed |
| Fill Material | Cotton |
| Material Type | Plush |
| Cover Material | Plush |
| Dog Breed Size | Medium |
| Target Species | Cat, Dog |
| Product Benefits | Provides cozy, safe, non-slip, easy-to-clean environment for pets up to 22 lbs |
| Breed Recommendation | Up to 22 pounds |
| Manufacturer Part Number | Dog&Cat Cave Bed |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 15 Pounds |
| Item Dimensions L x W x Thickness | 24"L x 24"W x 14"Th |
| Other Special Features of the Product | Non Skid Bottom, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form