| Management number | 225276506 | Release Date | 2026/05/09 | List Price | $32.80 | Model Number | 225276506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHRX64WC |
|---|---|
| Size | Without Footrest |
| Color | Without Footrest Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | High Back |
| Brand Name | ECOTOUGE |
| Item Depth | 19.3 inches |
| Model Name | PTG0501 |
| Seat Depth | 19.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 36.9 Pounds |
| Seat Height | 18.9 Inches |
| Manufacturer | ECOTOUGE |
| Model Number | PTG0501 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Dimensions | 19.3 x 29.74 x 44.56 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Rolling, Swivel |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | PTG0501 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.3"D x 29.74"W x 44.56"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form