| Management number | 228644086 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228644086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Emerson Radio Wireless In-Ear Bluetooth Sports Earbuds Headphones with Universal Mic and Remote and Tangle free cable ER106001, Orange
| UPC | 025806034462 |
|---|---|
| ASIN | B076QG6ZPZ |
| Color | Orange |
| Brand Name | Emerson |
| Model Name | Emerson Earbuds |
| Style Name | ER106001 |
| Control Type | control,remote |
| Manufacturer | Emerson -- Dropship |
| Model Number | ER106001 |
| BuiltIn Media | Wireless earbuds |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free, Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips for inserting into the ear canal |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Remote or In-line |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Plastic, Rubber, Silicone |
| Additional Features | Android, Microphone Included, Sweatproof, Universal, Volume Control, sports-and-exercise, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | sports and exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00025806034462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form