| Management number | 216230942 | Release Date | 2026/04/19 | List Price | $72.04 | Model Number | 216230942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810104581356 |
|---|---|
| Brand Name | pH Advantage |
| Unit Count | 60 Count |
| Item Weight | 2.45 Kilograms |
| Manufacturer | Kit U Safe |
| Material Type | Cotton |
| Number of Pieces | 60 |
| Material Features | Hypoallergenic |
| Included Components | pantiliner, maxi pad, feminine wipe |
| Age Range Description | Youth |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Disposable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form