| Management number | 232114919 | Release Date | 2026/06/18 | List Price | $41.96 | Model Number | 232114919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 810153253549 |
| ASIN | B0F1T973BX |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Finalist |
| Load Index | 102.0 |
| Unit Count | 1.0 Count |
| Tread Depth | 9.8 32nds |
| Manufacturer | Finalist |
| Model Number | FINAPAS027 |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 Inches |
| Item Type Name | Tires |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | FINAPAS027 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 225/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form