| Management number | 228495848 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228495848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:23.6IN,Length:39.4/31.9IN,Straps Length:9.8IN9Y:Bust:24.8IN,Length:41.3/33.9IN,Straps Length:10.0IN10Y:Bust:26.0IN,Length:43.3/35.8IN,Straps Length:10.2IN11Y:Bust:27.2IN,Length:45.3/37.8IN,Straps Length:10.5IN12Y:Bust:28.3IN,Length:47.2/39.8IN,Straps Length:10.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDWX6WCW |
|---|---|
| Color | Pink |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Strappy Collar |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGR6jfbhp-11Y |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | SIGRUS58j83nLJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form