| Management number | 228497240 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 228497240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.9IN,Length:20.7/8.2INS:Bust:30.5IN,Length:21.1/8.3INM:Bust:32.1IN,Length:21.5/8.3INL:Bust:34.4IN,Length:22.0/8.4INXL:Bust:36.8IN,Length:22.6/8.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPZBJ139 |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 98% Polyester, 2% Elastane |
| Item Weight | 0.06 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRsmngfx-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SIGRUS8ec9q5CLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form