| Management number | 222919926 | Release Date | 2026/05/09 | List Price | $8.38 | Model Number | 222919926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set includes Sailor Moon, Sailor Mars, Sailor Mercury, Sailor Venus, & Sailor Jupiter
| UPC | 699858543816 |
|---|---|
| ASIN | B071ZLCKDQ |
| Size | One Size |
| Color | Multi |
| Style | Anime |
| Gem Type | no gemstone |
| Material | Rubber, pvc |
| Ring Size | One Size |
| Brand Name | Great Eastern Entertainment |
| Item Shape | Round |
| Unit Count | 5 Count |
| Item Length | 3 Inches |
| Manufacturer | Sailor Moon |
| Bracelet Form | Wristband |
| Item Type Name | Wristband |
| Collection Name | all |
| Item Dimensions | 4 x 4 x 4 inches |
| Age Range Description | 15 years and over |
| Global Trade Identification Number | 00699858543816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form