| Management number | 220133075 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220133075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Red |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Straight |
| Brand Name | Haowind |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Men's Quick-dry Cargo Hiking Shorts With 5 Pocket |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Main Fabric: 100% Polyester |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form