| Management number | 234131564 | Release Date | 2026/06/27 | List Price | $6.46 | Model Number | 234131564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BPX22QHQ |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | HODOSPORTS |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Lined |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 34.5 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Style Number | STW007 |
| Material Type | Polyester, Spandex |
| Occasion Type | Boating, Diving, Sailing, Surfing, Swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Offers UPF 50+ sun protection and quick-drying comfort for water activities. |
| Special Size Type | 5 inseam |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Lined with quick-drying material |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic closure |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form