| Management number | 231542207 | Release Date | 2026/06/18 | List Price | $482.74 | Model Number | 231542207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 0.75 to 5 Carat IGI Certified LAB-GROWN Heart Cut Diamond Pendant Necklace 4 Prong (D-E Color, VS1-VS2 Clarity Ideal Cut)
| ASIN | B0DDJVG29Y |
|---|---|
| Size | 0.75 Carat |
| Color | Platinum |
| Style | Classic |
| Theme | Love |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | very-good-cut |
| Team Name | 16" Gold Chain |
| Brand Name | Houston Diamond District |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Platinum |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | PLT |
| Part Number | LE HS PN I D-E VS1-VS2 PLT 4P 0.7 16G |
| Stone Color | D-E |
| Stone Shape | Heart |
| Chain Length | 16 Inches |
| Closure Type | Clasp |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.75 Carats |
| Style Number | LE HS PN I D-E VS1-VS2 PLT 4P 0.7 16G |
| Stone Clarity | VS1-VS2 |
| Item Type Name | necklace |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Pendant Description | A heart, symbolizing love |
| Chain Length Maximum | 16 Inches |
| Total Diamond Weight | 0.75 carats |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form