| Management number | 228872637 | Release Date | 2026/05/31 | List Price | $503.60 | Model Number | 228872637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 290 G9 Tower Desktop - Professional Business PC with Intel Core i5 12th GenKey Benefits:Intel Core i5 12th Gen Performance: Intel Core i5-12500 (6-core, 12-thread, 3.0GHz / 4.6GHz turbo, 18MB cache) with Intel UHD Graphics 770 delivers powerful performance for business applications, multitasking, and productivityDual Display Support: Connect two monitors via HDMI and VGA ports for enhanced multitasking—supports both modern and legacy displaysWireless & Wired Connectivity: WiFi and Bluetooth built-in, plus Gigabit Ethernet for flexible networking optionsExtensive Ports: 8 USB ports total (4x USB 5Gbps front, 4x USB 2.0 rear), HDMI, VGA, Ethernet, audio jacks for comprehensive peripheral supportTechnical Specifications:Processor: Intel Core i5-12500 12th Gen (6-core, 12-thread, 3.0GHz / 4.6GHz turbo, 18MB cache) | Chipset: Intel H670 | Graphics: Intel UHD Graphics 770 | Memory: 16GB DDR4 RAM | Storage: 1TB PCIe SSD | OS: Windows 11 Home (English) | Wireless: WiFi, Bluetooth | Ethernet: Gigabit RJ-45 | Front Ports: 4x USB 5Gbps, headphone/mic combo | Rear Ports: 4x USB 2.0, HDMI, VGA, RJ-45, line in/out, power connector | Audio: Realtek ALC3867 codec, multi-streaming, universal audio jack | Security: TPM 2.0, padlock loop, cable lock support | Power: 180W adapter (90% efficiency) | Dimensions: 11.92" x 6.10" x 13.27" | Weight: 10.5 lbsPerfect For: Small businesses | Corporate offices | Home offices | Professional workstations | Financial professionals | Data entry | Accounting | Administrative tasks | Customer service | Reception desks | Educational institutions | Non-profit organizations | Government offices | Medical offices | Legal practices | Real estate offices | Retail back offices | Remote workers | Business professionals
| UPC | 194850700279 |
|---|---|
| ASIN | B0GTM5WXP1 |
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Model Name | Pro Tower 290 G9 |
| Model Year | 2026 |
| Manufacturer | HP |
| Model Number | 290 G9 |
| BuiltIn Media | Computer |
| Item Dimensions | 11.92 x 6.1 x 13.27 inches |
| Processor Brand | Intel |
| Processor Speed | 3 GHz |
| CPU Model Number | Intel Core i5-12500 |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Processor Socket | LGA1700 |
| Graphics Ram Type | Shared |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Education, Everyday Use, Student |
| Cache Memory Installed Size | 18 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form