| Management number | 220972935 | Release Date | 2026/05/03 | List Price | $236.00 | Model Number | 220972935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 1300 watts |
| Capacity | 1 Liters |
| Room Type | Bedroom |
| Brand Name | DOMANKI |
| Efficiency | High |
| Floor Area | 500 Square Feet |
| Model Name | DAC-12CPD-BP3 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable |
| Item Weight | 65 Pounds |
| Refrigerant | R-32 |
| Manufacturer | DOMANKI |
| Model Number | DAC-12CPD-BP3 |
| Power Source | Corded Electric |
| Cooling Power | 16000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | Inverter |
| Controller Type | Remote Control |
| Installation Type | free Standing |
| Additional Features | Dehumidifier, Fast Cooling, Inverter Compressor, Remote Controlled, Sleep Mode, Child Lock |
| Included Components | Installation Kit: Air exhaust hose, hose adapters, window kit, product manual and full function remote control |
| Warranty Description | Limited Manufacturer Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 650 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14"D x 17"W x 27"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 60 Inches |
| Window Opening Minimum Width | 60 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form