| Management number | 208788098 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208788098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee has unearthed new innovations in denim since 1889. The company has a rich American history in the world of fit and fashion, and now offers more fits, styles, finishes, features and choices than ever before. Whether you're off to a weekend adventure or dressing for a day at the office.
| UPC | 083622441819 |
|---|---|
| Color | Midnight Rinse |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Style Name | Modern Series Curvy Fit Maxwell Capri Pant |
| Fabric Type | Black, White, Flax: 98% Cotton, 2% Spandex; Midnight Rinse: 73% Cotton, 25% Polyester, 2% Spandex; Navy Diamond Dot: 97% Cotton, 3% Spandex |
| Manufacturer | Lee Women's Collection |
| Style Number | 46039 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | hip pockets |
| Age Range Description | Adult |
| Manufacturer Part Number | 46039 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00083622441819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form