| Management number | 226063136 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 226063136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320122447 |
|---|---|
| ASIN | B00ZYFXD8M |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | GreenHealth |
| Scent Name | Lemongrass |
| Unit Count | 128.00 Fluid Ounces |
| Item Weight | 10 Pounds |
| Manufacturer | WFMed |
| Coin Variety 1 | Lemongrass |
| Product Benefits | Skin Care |
| Material Features | Plant Based |
| Special Ingredients | Lemongrass |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Oil |
| Manufacturer Part Number | BH-LEGRA-01-P |
| Recommended Uses For Product | Aromatherapy, Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form