| Management number | 218636428 | Release Date | 2026/05/03 | List Price | $252.00 | Model Number | 218636428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 60.6" Black |
|---|---|
| Color | White Rectangle |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | LUCKWIND |
| Door Style | Open Frame |
| Item Depth | 20 inches |
| Model Name | LW-06 |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 309.88 Pounds |
| Finish Types | Painted |
| Manufacturer | LUCKWIND |
| Model Number | LW-06 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Bathroom Vanities |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 20 x 60.6 x 31.5 inches |
| Number of Doors | 4 |
| Storage Options | Doors, Drawers, Shelves |
| Number of Levels | 4 |
| Number of Pieces | 5 |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Number of Drawers | 10 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Additional Features | Durable, Waterproof |
| Frame Material Type | Wood |
| Included Components | Sink |
| Number of Compartments | 2 |
| Manufacturer Part Number | LW-06 |
| Item Dimensions D x W x H | 20"D x 60.6"W x 31.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Undersink, Toiletry |
| Assembly Instructions Description | Assembly Required. This product contains 5 boxes with 2 Main Cabinets, 1 Side Cabinet and 2 Sinks. You may receive them on different dates. Please check the dimension before your purchase. You will need to follow the instructions to assemble the main cabinets, side cabinet, and sinks. Tools required may include a screwdriver and a drill. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form