| Management number | 209157037 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209157037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850060965487 |
|---|---|
| Color | Black |
| Impedance | 24 Ohms |
| Brand Name | Lytmi |
| Model Name | OEH-1101-B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Ounces |
| Control Type | Touch Control |
| Manufacturer | Lytmi |
| Model Number | OEH1101 |
| BuiltIn Media | Blu-ray |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | [Most] Wireless Capable Devices |
| Enclosure Material | Liquid silicone |
| Additional Features | Comfortable |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Carrying Case Material | [EG] Liquid silicone |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 22 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form