| Management number | 218464499 | Release Date | 2026/05/03 | List Price | $12.84 | Model Number | 218464499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768134636440 653552240303 682440197504 730860437165 641171509857 |
|---|---|
| Size | One Size |
| Color | Beige-foam Lipo Board-104 |
| Fit Type | One Size Fits Most |
| Brand Name | M&D |
| Fabric Type | Body: 100% Polystyrene / Lining: 88% Nylon 12% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | M&D |
| Style Number | MYD0104BGU |
| Material Type | Polystyrene |
| Number of Items | 1 |
| Product Benefits | Flattening |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 13.5"L x 13.5"W |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 0104BGU |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form