| Management number | 223161976 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223161976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easy on/easy off all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 195019484245 |
|---|---|
| ASIN | B0CDNQJPWB |
| Brand | Merrell |
| Color | Sea |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yokota 2 |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | S7-XI13-KK1U |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Material Fabric | Suede |
| Cushioning Level | moderate or high |
| Special Features | Abrasion Resistant, Breathable |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Rubber Sole |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S7-XI13-KK1U |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form