| Management number | 208799692 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208799692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Purple Flower |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Tie |
| Brand Name | MiYang |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable, Halter |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | Materials: 84% Polyester, 16% Spandex. Lining: 92% Polyester 40% Spandex. |
| Sleeve Type | Sleeveless |
| Style Number | YZ-MU7439-P0-XL |
| Material Type | Spandex,Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-MU7439-P0-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form