| Management number | 228427798 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 228427798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Baggy Cargo Pants are designed with a baggy fit throughout with cargo pockets of different sizes throughout, zipper fly, and finished off with a vintage wash for improved hand feel and draping.


| UPC | 198416141407 |
|---|---|
| ASIN | B0DHF3XM5S |
| Color | Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Baggy |
| Leg Style | Baggy |
| Brand Name | mnml |
| Model Name | Mnml Men's Baggy Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml Men's Baggy Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | mnml |
| Style Number | M2023-P180 |
| Material Type | Cotton |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | M2023-P180 |
| Product Care Instructions | Machine wash cold, lay flat to dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form