| Management number | 216767560 | Release Date | 2026/04/19 | List Price | $8.06 | Model Number | 216767560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751116675 |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Nutra |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Natural Nutra |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Nail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form