| Management number | 216795089 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216795089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850038130633 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | NATURAL STACKS |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Natural Stacks |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brain Health Support |
| Material Features | Natural |
| Special Ingredients | Berberine, L-Ergothioneine, Taurine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Berberine, L-Ergothioneine, Taurine |
| Manufacturer Part Number | 001 |
| Specific Uses For Product | Brain Longevity |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form