| Management number | 216753772 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216753772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812806102662 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsules |
| Brand Name | Nutra BioGenesis |
| Unit Count | 90 Count |
| Item Weight | 0.18 Pounds |
| Manufacturer | Nutraceutical |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Primary Supplement Type | Copper, Magnesium, Zinc |
| Manufacturer Part Number | 812806102662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form