| Management number | 229919586 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 229919586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 62/732 Contemporary Modern Two Light Vanity from Bond collection in Pwt, Nckl, B/S, Slvr. finish, Height: 17. 50 inches Width: 6. 00 inches Style: Contemporary Modern Light Type: Vanity & Wall Safety Rating: cETLus and Safety Listing: Damp Number of Lights: 2, Bulb Type: Linear LED Module, Bulb(s) Included: Yes
| UPC | 045923327322 |
|---|---|
| ASIN | B01CH2LS7C |
| Color | Brushed Nickel |
| Shape | Linear LED Module |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GX53 E5 |
| Room Type | Bathroom |
| Brand Name | Nuvo |
| Brightness | 1580 Lumen |
| Efficiency | 158 lumens/watt |
| Model Name | Two Light Vanity |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Finished |
| Fixture Type | Vanity |
| Light Source | Linear LED Module |
| Manufacturer | Nuvo |
| Model Number | 62/732 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Vanity |
| Included Components | Two Light Vanity |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1580 Lumens |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 62/732 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00045923327322 |
| Other Special Features of the Product | Base Connector, Voltage 120, Wattage 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form