| Management number | 220441184 | Release Date | 2026/05/03 | List Price | $31.99 | Model Number | 220441184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Square |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Square Tube |
| Leg Style | Tapered Leg |
| Room Type | Office, Office Reception, Study Room |
| Back Style | Solid Back |
| Brand Name | Haranuo |
| Item Depth | 19 inches |
| Model Name | 150 |
| Seat Depth | 19 inches |
| Style Name | Square Tube Armrests |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 25.58 Pounds |
| Finish Types | Ribbed |
| Manufacturer | Haranuo |
| Model Number | 150 |
| Fill Material | Foam |
| Material Type | Square Tube Armrests |
| Seat Material | Leather |
| Item Dimensions | 19 x 20.9 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | PU Leather |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 150 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19"D x 20.9"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form