| Management number | 229598098 | Release Date | 2026/05/31 | List Price | $12.60 | Model Number | 229598098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803215451755 |
|---|---|
| ASIN | B0859MPGWL |
| Flavor | Apple |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, No High Fructose, Vegetarian |
| Brand Name | Paldo |
| Unit Count | 63.6 Fluid Ounces |
| Item Volume | 63.6 Fluid Ounces |
| Manufacturer | PALDO FUN & YUM |
| Container Type | Bottle,Pack |
| Number of Items | 8 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 2.42 Kilograms |
| Special Ingredients | Vitamin D, Calcium |
| Age Range Description | Kid |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form