| Management number | 215687803 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215687803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811020910633 |
|---|---|
| Color | Unflavored |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | PMD |
| Unit Count | 11.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.7 Pounds |
| Manufacturer | PMD |
| Container Type | Bottle |
| Item Dimensions | 4.2 x 3.7 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Increase Strength & Improve Recovery |
| Special Ingredients | Creatine , L-Glutamine |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | fghj-775 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form