| Management number | 223810280 | Release Date | 2026/05/09 | List Price | $8.70 | Model Number | 223810280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850051623044 |
|---|---|
| ASIN | B07B654J1C |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | Power By Naturals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Power By Naturals |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Calcium Absorption, Calcium Absorption Support, Immune Support, Overall Wellness Support |
| Material Type Free | Additive Free, BPA Free, Gluten Free, Non-GMO, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin A (as Retinyl Palmitate), Vitamin D3 (Cholecalciferol), Vitamin K2 (Menaquinone-7) |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A Supplement, Vitamin D Supplement, Vitamin D3 K2, Vitamin D3 Supplements, Vitamin K2 |
| Specific Uses For Product | Eye |
| Global Trade Identification Number | 00850051623044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form