| Management number | 219102549 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219102549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | SAGUARO |
|---|---|
| Color | Black |
| Pattern | No Pattern |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Water Shoes |
| Sport Type | Beach Sports, Climbing, Hiking, Kayaking, Swimming |
| Strap Type | elastic |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | elastic |
| Manufacturer | SAGUARO |
| Style Number | water shoes |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight, Shock Resistant, Slip Resistant |
| Insole Cushioning | Minimal/None |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | watershoes-A21-B-PI42 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form