| Management number | 214594065 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 214594065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714195629976 |
|---|---|
| Size | Senior |
| Color | Scarlet |
| Brand Name | Schutt |
| Model Name | Schutt XR1 Softball Batter's Helmet with Batter's Guard Facemask - One Size Fits Most |
| Manufacturer | Schutt |
| Inner Material | Expanded Polypropylene |
| Item Type Name | Softball Batter's Helmet |
| Outer Material | Carbon |
| Additional Features | Lightweight |
| Included Components | Schutt XR1 Softball Batter's Helmet with Batter's Guard Facemask - One Size Fits Most, Scarlet, Senior |
| Age Range Description | Teen |
| Recommended Uses For Product | Baseball, Softball |
| Global Trade Identification Number | 00714195629976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form