| Management number | 212392447 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Purple |
| Shape | Round |
| Band Color | Purple |
| Model Name | smart ring |
| Style Name | Modern |
| Display Type | LED |
| Manufacturer | Umail |
| Model Number | PX01 |
| BuiltIn Media | smart ring+charger+charging cable+instruction manual |
| Warranty Type | Standard |
| Controller Type | Gesture Recognition |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android ios |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Emotional stress monitoring, Gesture Control, Multisport Tracker, Oximetry heart rate monitoring, Sleep Monitoring |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form