| Management number | 219275624 | Release Date | 2026/05/03 | List Price | $15.64 | Model Number | 219275624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrist monitors are a proven accurate method of home blood pressure monitoring. Many people find that a wrist cuff is easier to apply and more comfortable than a traditional arm cuff. Home monitoring is important to help identify changes in your blood pressure. To achieve the maximum benefits from your monitor and for interpretation of your blood pressure results, consult your healthcare professional.
| UPC | 845717008891 |
|---|---|
| Size | Large |
| Band Size | 5.5-7.6 inches |
| Brand Name | SmartHeart |
| Model Name | SmartHeart Blood Pressure Monitor With Advanced Inflation Technology |
| Unit Count | 1 Count |
| Item Weight | 4 Ounces |
| Display Type | LED |
| Manufacturer | Veridian Healthcare |
| Model Number | 01-508 |
| Power Source | Battery Powered |
| Item Nype Name | Wrist Digital Blood Pressure Monitor |
| Material Features | Not made with natural rubber latex |
| Included Components | Monitor with attached adult wrist cuff, storage case, two AAA batteries, detailed English/Spanish instructions, quick start guide, FAQ pamphlet and blood pressure charting log |
| Age Range Description | Adult |
| Manufacturer Part Number | 01-508 |
| Item Dimensions L x W x Thickness | 5"L x 4"W x 5"Th |
| Manufacturer Warranty Description | 3-year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form